Toronto and Area Arrivals
The following list is somewhat outdated, and I am asking your help to make it more current. If you would like to email me your observations, I'll add them below. Hopefully, with enough input from local birders, we'll be able to make this list better reflect current trends.
Please mail me your data, and I will append it below. I'll try to update the list as I receive your email.
| Feb 9 | Horned Lark | |
| Mar 1 | American Crow | |
| Mar 1 | Song Sparrow | |
| Mar 15 | American Robin | |
| Mar 16 | Red-winged Blackbird | Mar 7, MB |
| Mar 22 | Eastern Meadowlark | |
| Mar 23 | Common Grackle | Mar 15, FP |
| Mar 23 | Killdeer | |
| Mar 30 | Ring-necked Duck | |
| Mar 30 | Rusty Blackbird | |
| Apr 1 | Eastern Bluebird | |
| Apr 2 | Brown-headed Cowbird | |
| Apr 2 | Canada Goose | |
| Apr 2 | Cooper's Hawk | |
| Apr 2 | Horned Grebe | |
| Apr 3 | Tundra Swan | Mar 15, FP |
| Apr 5 | Belted Kingfisher | |
| Apr 5 | Northern Pintail | |
| Apr 6 | American Wigeon | |
| Apr 6 | Northern Flicker | |
| Apr 7 | Eastern Phoebe | |
| Apr 8 | Peregrine Falcon | |
| Apr 9 | Hooded Merganser | |
| Apr 9 | Northern Harrier | |
| Apr 10 | American Kestrel | |
| Apr 10 | Pied-billed Grebe | |
| Apr 10 | Mourning Dove | Delete, MB |
| Apr 10 | Winter Wren | |
| Apr 11 | Red-shouldered Hawk | |
| Apr 13 | Fox Sparrow | |
| Apr 14 | Yellow-bellied Sapsucker | |
| Apr 15 | Great Blue Heron | |
| Apr 15 | Red-necked Grebe | |
| Apr 15 | Vesper Sparrow | |
| Apr 16 | American Coot | |
| Apr 16 | Common Loon | |
| Apr 16 | Hermit Thrush | |
| Apr 16 | Loggerhead Shrike | |
| Apr 16 | Savannah Sparrow | |
| Apr 16 | Sharp-shinned Hawk | |
| Apr 16 | Northern Shoveler | |
| Apr 17 | American Woodcock | Mar 20, FP |
| Apr 17 | Ruddy Duck | |
| Apr 17 | Swamp Sparrow | |
| Apr 17 | Tree Swallow | |
| Apr 17 | Wood Duck | |
| Apr 18 | Broad-winged Hawk | |
| Apr 18 | Gadwall | |
| Apr 18 | Ruby-crowned Kinglet | |
| Apr 18 | Western Meadowlark | |
| Apr 19 | Blue-winged Teal | |
| Apr 19 | Green-winged Teal | |
| Apr 20 | Osprey | |
| Apr 20 | Eastern Towhee | |
| Apr 23 | Chipping Sparrow | |
| Apr 23 | Merlin | |
| Apr 23 | Yellow-rumped Warbler | |
| Apr 24 | Barn Swallow | |
| Apr 24 | Wilson's Snipe | |
| Apr 24 | Greater Yellowlegs | |
| Apr 26 | Field Sparrow | |
| Apr 26 | Pectoral Sandpiper | |
| Apr 29 | Brown Thrasher | |
| Apr 29 | Purple Martin | |
| Apr 29 | Surf Scoter | |
| Apr 30 | American Bittern | |
| Apr 30 | Caspian Tern | |
| Apr 30 | Pine Warbler | |
| Apr 30 | Northern Rough-winged Swallow | |
| May 2 | Bank Swallow | |
| May 2 | Black-and-white Warbler | |
| May 2 | Bonaparte's Gull | |
| May 4 | Palm Warbler | |
| May 4 | Spotted Sandpiper | |
| May 5 | Black-crowned Night Heron | |
| May 5 | Chimney Swift | |
| May 5 | House Wren | |
| May 5 | Nashville Warbler | |
| May 5 | Northern Waterthrush | |
| May 5 | Red-throated Loon | |
| May 6 | Black-throated Green Warbler | |
| May 6 | Lesser Yellowlegs | |
| May 6 | Solitary Vireo | |
| May 7 | Common Moorhen | |
| May 7 | Sora | |
| May 8 | Double-crested Cormorant | |
| May 8 | Green Heron | |
| May 8 | Veery | |
| May 8 | Virginia Rail | |
| May 8 | White-winged Scoter | |
| May 8 | Yellow Warbler | |
| May 9 | Black-throated Blue Warbler | |
| May 9 | Blackburnian Warbler | |
| May 9 | Cliff Swallow | |
| May 9 | Least Flycatcher | |
| May 9 | Baltimore Oriole | |
| May 9 | White-crowned Sparrow | |
| May 10 | Gray Catbird | |
| May 10 | Chestnut-sided Warbler | |
| May 10 | Connecticut Warbler | |
| May 10 | Great Crested Flycatcher | |
| May 10 | Magnolia Warbler | |
| May 10 | Orange-crowned Warbler | |
| May 10 | Ovenbird | |
| May 10 | Northern Parula | |
| May 11 | Lincoln's Sparrow | |
| May 12 | American Redstart | |
| May 12 | Blue-gray Gnatcatcher | |
| May 12 | Bobolink | |
| May 12 | Cape May Warbler | |
| May 12 | Prothonotary Warbler | |
| May 12 | Red-headed Woodpecker | |
| May 12 | Solitary Sandpiper | |
| May 12 | Swainson's Thrush | |
| May 12 | Upland Sandpiper | |
| May 12 | Warbling Vireo | |
| May 12 | Common Yellowthroat | |
| May 13 | Cerulean Warbler | |
| May 13 | Eastern Kingbird | |
| May 13 | Prairie Warbler | |
| May 13 | Rose-breasted Grosbeak | |
| May 13 | Whip-poor-will | |
| May 13 | Wood Thrush | |
| May 14 | Common Tern | |
| May 14 | Gray-cheeked Thrush | |
| May 14 | Henslow's Sparrow | |
| May 15 | Bay-breasted Warbler | |
| May 15 | Grasshopper Sparrow | |
| May 15 | Least Bittern | |
| May 15 | Tennessee Warbler | |
| May 16 | Canada Warbler | |
| May 16 | Golden-winged Warbler | |
| May 16 | Marsh Wren | |
| May 16 | Ruby-throated Hummingbird | |
| May 16 | Scarlet Tanager | |
| May 17 | Least Sandpiper | |
| May 17 | Red-eyed Vireo | |
| May 18 | Black Tern | |
| May 18 | Black Scoter | |
| May 18 | Dunlin | |
| May 18 | Philadelphia Vireo | |
| May 18 | Short-billed Dowitcher | |
| May 18 | Wilson's Warbler | |
| May 19 | Common Nighthawk | |
| May 19 | Eastern Wood Pewee | |
| May 19 | Mourning Warbler | |
| May 19 | Sedge Wren | |
| May 20 | Brant | |
| May 21 | Cedar Waxwing | |
| May 21 | Indigo Bunting | |
| May 21 | Olive-sided Flycatcher | |
| May 21 | Semipalmated Plover | |
| May 21 | Whimbrel | |
| May 22 | Black-bellied Plover | |
| May 22 | Blackpoll Warbler | |
| May 22 | Yellow-bellied Flycatcher | |
| May 23 | Clay-colored Sparrow | |
| May 23 | Le Conte's Sparrow | |
| May 23 | Ruddy Turnstone | |
| May 23 | Semipalmated Sandpiper | |
| May 23 | White-throated Sparrow | |
| May 24 | White-rumped Sandpiper | |
| May 25 | Sanderling | |
| May 25 | Yellow-throated Vireo | |
| May 27 | Red Knot | |
| May 27 | Alder Flycatcher | |
| May 27 | Willow Flycatcher | |
| May 28 | Baird's Sandpiper | |
| May 30 | Black-billed Cuckoo | |
| Jun 12 | Yellow-billed Cuckoo |
Contributors:
(MB) Marcel Gahbauer
(FP) Frank Pinilla [+ species names]